Weekdays (Mon-Fri, excludes Holidays) |
18 Holes (5 hrs) |
12 Holes (4.25 hrs) |
9 Holes (2.5 hrs) |
---|---|---|---|
Adult (18+) | $40.00 | N/A | $27.00 |
Senior (60+) | $37.00 | N/A | $25.00 |
Junior (5-15) | $23.00 | N/A | $13.00 |
Non-Golfer/ Walker/ Rider | $6.00 | N/A | $6.00 |
Weekends & Holidays | 18 Holes | 12 Holes | 9 Holes |
Adult (18+) | $49.50 | N/A | $29.00 |
Junior (5-15) | $28.00 | N/A | $16.00 |
Replay Fee | $30.00 | N/A | $22.00 |
Twilight (after 5 pm) | 18 Holes | 12 Holes | 9 Holes |
Adult/Senior/Junior | $30.00 | N/A | N/A |
*All prices include taxes.
Notes:
-Junior rates are restricted to after 2:00 pm
-Twilight rates are all you can golf.
-All persons entering golf course MUST have proof of payment of either a Walker/Rider or Daily Green Fee & register at pro shop.
-All players and non-players – Enter Golf Course at their Own Risk. Per MB LQR Law – No outside LQR allowed all must be purchased from licensed golf course, café or beverage cart from certified servers only.
-All prices and promotions subject to change or be cancelled without notice at clubs discretion, please call ahead.
Rentals,
9 Holes | 18 Holes | |
---|---|---|
Full Power | $24.00ea or $12.00 shared | $40.00ea or $20.00 shared |
Pull Cart | $5.25ea | $7.25ea |
Daily Trail Fee | $12.00ea | $18.00ea |
7 Piece club set (incl bag) | $8.00ea | $12.50ea |
12 Piece deluxe club set (incl bag) | $17.00ea | $26.00ea |
*All prices include taxes.
Notes:
– All rental rates and are subject to change without notice.
– FREE CLUB RENTALS (7 pc set only) for Juniors
– Any non-player entering said golf course, must have proof of payment of a Walker/Rider daily Bag Tag fee.
– All persons (players and non-players) enter said golf course as their own risk, & must obey all rules & signage.